Dubai Production City
迪拜生产城是迪拜的重要投资区域。
| 日期 | 类型 | 户型 | 面积 ft² | 成交价 AED | 单价 AED/ft² | 社区/楼栋 |
|---|---|---|---|---|---|---|
| 2026/08/15 | 公寓 | 3BR | 3,490 | 2,031,180 | 582 | International City · Jumeirah Living |
| 2026/08/04 | 公寓 | 3BR | 440 | 247,720 | 563 | International City · Royal Atlantis |
| 2026/07/19 | 联排 | 4BR TH | 3,280 | 2,017,200 | 615 | International City · Dubai Creek Tower |
| 2026/05/25 | 公寓 | 1BR | 1,690 | 850,070 | 503 | International City · Marina Pinnacle |
| 2026/05/14 | 公寓 | Penthouse | 1,830 | 732,000 | 400 | International City · Emaar Beachfront |
| 2026/03/21 | 联排 | 3BR TH | 3,410 | 2,318,800 | 680 | International City · The Meadows |
| 2026/01/01 | 公寓 | Studio | 2,750 | 907,500 | 330 | International City · The Springs |
| 2025/10/10 | 办公 | Office | 3,980 | 2,165,120 | 544 | International City · Address Downtown |
| 2025/09/20 | 联排 | 4BR TH | 3,070 | 1,049,940 | 342 | International City · Emirates Living |
| 2025/09/17 | 公寓 | Studio | 1,570 | 813,260 | 518 | International City · Beach Isle |
| 2025/09/12 | 公寓 | 1BR | 3,650 | 1,631,550 | 447 | International City · Jumeirah Living |
| 2025/08/18 | 公寓 | 3BR | 2,500 | 1,397,500 | 559 | International City · One Za'abeel |
| 2025/08/02 | 联排 | 2BR TH | 3,800 | 1,660,600 | 437 | International City · Burj Vista |
| 2025/07/12 | 公寓 | 3BR | 830 | 462,310 | 557 | International City · Royal Atlantis |
| 2025/04/23 | 办公 | Office | 1,280 | 373,760 | 292 | International City · Emirates Living |
| 2025/03/24 | 公寓 | 1BR | 1,320 | 432,960 | 328 | International City · Al Mass Tower |
| 2025/01/17 | 别墅 | Mansion | 5,420 | 1,208,660 | 223 | International City · Emirates Living |
| 2024/11/14 | 公寓 | 2BR | 2,310 | 1,612,380 | 698 | International City · Bluewaters Residences |
| 2024/10/27 | 联排 | 4BR TH | 4,110 | 1,196,010 | 291 | International City · Cayan Tower |
| 2024/10/16 | 公寓 | 2BR | 3,480 | 1,405,920 | 404 | International City · Palm Tower |
| 户型 | 年租金 | Gross Yield |
|---|---|---|
| Studio | 28K | 10.5% |
| 1 居室 | 40K | 10.7% |
| 2 居室 | 58K | 8.6% |
| 3 居室 | 91K | 7.9% |
| 别墅 | 151K | 7.7% |
Gross Yield = 户型租金 ÷ 区域成交均价 · 数据更新: 2026-08