Mohammed Bin Rashid City (MBR City)
MBR城 迪拜王储城是迪拜的重要投资区域。
| 日期 | 类型 | 户型 | 面积 ft² | 成交价 AED | 单价 AED/ft² | 社区/楼栋 |
|---|---|---|---|---|---|---|
| 2026/08/22 | 别墅 | 4BR Villa | 9,470 | 12,964,430 | 1,369 | MBR City · Al Mass Tower |
| 2026/08/12 | 别墅 | Mansion | 3,250 | 2,639,000 | 812 | Unknown Community XYZ · Al Mass Tower |
| 2026/07/22 | 公寓 | 1BR | 790 | 1,326,410 | 1,679 | MBR City · Marina Pinnacle |
| 2026/06/22 | 别墅 | Mansion | 8,100 | 19,026,900 | 2,349 | Unknown Community XYZ · District One |
| 2026/06/21 | 商铺 | Retail | 1,510 | 2,384,290 | 1,579 | MBR City · Emirates Living |
| 2026/06/17 | 公寓 | 3BR | 1,110 | 1,078,920 | 972 | MBR City · Paramount Tower |
| 2026/06/14 | 别墅 | Mansion | 2,740 | 4,285,360 | 1,564 | MBR City · Jumeirah Living |
| 2026/05/23 | 办公 | Office | 2,130 | 2,423,940 | 1,138 | MBR City · Royal Atlantis |
| 2026/05/11 | 别墅 | 5BR Villa | 3,250 | 6,132,750 | 1,887 | MBR City · Princess Tower |
| 2026/05/05 | 公寓 | 2BR | 2,160 | 4,510,080 | 2,088 | MBR City · Azure Residences |
| 2026/04/08 | 公寓 | 1BR | 3,060 | 3,791,340 | 1,239 | MBR City · Emaar Beachfront |
| 2026/04/05 | 公寓 | Penthouse | 1,640 | 3,693,280 | 2,252 | MBR City · Sobha Hartland |
| 2026/03/20 | 别墅 | Mansion | 8,770 | 16,347,280 | 1,864 | MBR City · Pearly Gates |
| 2026/02/24 | 公寓 | Studio | 2,330 | 5,629,280 | 2,416 | MBR City · One Za'abeel |
| 2026/02/09 | 联排 | 3BR TH | 3,040 | 3,210,240 | 1,056 | MBR City · The Pier |
| 2026/01/16 | 别墅 | 5BR Villa | 2,000 | 4,072,000 | 2,036 | MBR City · Paramount Tower |
| 2026/01/12 | 别墅 | 3BR Villa | 6,770 | 16,099,060 | 2,378 | MBR City · Dubai Creek Tower |
| 2025/12/13 | 公寓 | 3BR | 1,470 | 3,348,660 | 2,278 | MBR City · Orient Residence |
| 2025/12/08 | 公寓 | Studio | 1,660 | 3,537,460 | 2,131 | MBR City · Golf Place |
| 2025/12/07 | 商铺 | Retail | 350 | 628,950 | 1,797 | MBR City · 23 Marina |
| 户型 | 年租金 | Gross Yield |
|---|---|---|
| Studio | 28K | 8.2% |
| 1 居室 | 56K | 7.2% |
| 2 居室 | 92K | 6% |
| 3 居室 | 135K | 6% |
| 别墅 | 299K | 5.4% |
Gross Yield = 户型租金 ÷ 区域成交均价 · 数据更新: 2026-08